Product Description
MODEL SLSP29  SLSP48 SLSP60 SLSP72
Classification Refrigerator Refrigerator Refrigerator Refrigerator
Cabinet dimension(WxDxH inch) 29 1/8*31 1/2*43 5/8 48 1/4*31 1/2*43 5/8 60 1/8*31 1/2*43 5/8 72 1/2*31 1/2*43 5/8
Cabinet dimension(WxDxH mm) 740*800*1105 1225*800*1105 1529*800*1105 1841*800*1105
Capacity(L/Cuft) 207/7.27 364/12.85 465/16.42 562/19.85
Inner Temperature(℉) 32~41 32~41 32~41 32~41
Refrigerant R290
Insulation Type Polyurethane+CFC Free
Amps(A) 4.3 4.8 5.2 5.7
Voltage(V/Hz) 115V/60HZ
Weight(Kg) 72 92 117 136
Power(W) 325 385 445 506
#of doors 1 2 2 3
1*40HQ 56 40 28 26
  • wechat

    Charlotte: +86 139 2883 9270

Chat with Us