Product Description
MODEL SL55R SL55F SL83R  SL83F
Classification Refrigerator Freezer Refrigerator Freezer
Cabinet dimension(WxDxH inch) 55 1/8*32 5/8*80 3/8 55 1/8*32 5/8*80 3/8 82 5/8*32 5/8*80 3/8 82 5/8*32 5/8*80 3/8
Cabinet dimension(WxDxH mm) 1400*830*2050 1400*830*2050 2100*830*2050 2100*830*2050
Capacity(L/Cuft) 1226/43.30 1226/43.30 1882/66.46 1882/66.46
Inner Temperature(℉) 32~41 0~8 32~41 0~8
Refrigerant R290
Insulation Type Polyurethane+CFC Free
Amps(A) 4.6 5.5 4.3 6.1
Voltage(V/Hz) 115V/60HZ
Weight(Kg) 160 165 223 230
Power(W) 290 550 390 620
#of doors 2 2 3 3
1*40HQ 21 21 13 13
  • wechat

    Charlotte: +86 139 2883 9270

Chat with Us