Product Features
• 100% CFC free polyurethane foam
• Maximizes food presentation
• Heat-reflection glass
• Adjustable baskets
• LED light is optional
• WD4-1008 in Double open side design
Volume:
>400LCanopy:
Without CanopyType of door:
Sliding DoorType of thermostat:
DigitalMODEL | WD4-960 |
DIMENTION | |
Capacity | 960L |
Product size WxDxH (mm) | 2000x1100x910 |
Packing size WxDxH(mm) | 2040x1140x980 |
MOQ:1*40HQ | 20 |
FEATURE | |
Cabinet temperature | -18C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 2 |
Door type | LOW-E tempered |
Door frame | Aluminum |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 110g*2 |
Baskets (pcs) | 6 |
Wheels (pcs) | 6 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 70mm |
Evaporator | Aluminum |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 184/199 |
Power consumption (w) | 670 |
Power consumption (kWh/24h) | 8.7 |
Material | |
Inside Cabinet | embossed aluminum |
Outer Cabinet | coated steel |
Packing | carton with pallet |