Product Features
• 100% CFC free polyurethane foam
• Maximizes food presentation
• Heat-reflection glass
• Adjustable baskets
• LED light is optional
• WD4-1008 in Double open side design
Volume:
>400LCanopy:
Without CanopyType of door:
Sliding DoorType of thermostat:
DigitalMODEL | WD4-768 |
DIMENTION | |
Capacity | 548L |
Product size WxDxH (mm) | 2000x765x835 |
Packing size WxDxH(mm) | 2050x807x885 |
MOQ:1*40HQ | 42 |
FEATURE | |
Cabinet temperature | -15°C or 0~10°C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 1 |
Glass type | LOW-E tempered |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 155g |
Adjustable shelves (pcs) | 7 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Hor*1 |
Isolation layer thickness | 75mm |
Evaporator | Aluminum |
Certification | CE,SASO,CB |
Power and Weight | |
Weight net /gross (kg) | 117/127 |
Power consumption (w) | 390 |
Power consumption (kWh/24h) | 4.91 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |