Product Features
•Flexible arrangement
•Ideal height – Excellent product display
•Selected by leading companies in the frozen food sector and super markets
•Reliable and functional
•Robust for heavy duty use
•Plug-ready
Volume:
>400LCanopy:
Without CanopyType of door:
Sliding DoorType of thermostat:
DigitalMODEL | WD4-758 |
DIMENTION | |
Capacity | 758L |
Product size WxDxH (mm) | 2104x835x800 |
Packing size WxDxH(mm) | 2225x935x1000 |
MOQ:1*40HQ | 24 |
FEATURE | |
Cabinet temperature | -15°C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Digital control |
Compressor quantity | 1 |
Glass type | LOW-E tempered |
Door frame | Aluminum |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 130g |
Adjustable shelves (pcs) | 6 |
Wheels (pcs) | 6 |
Internal light vert./hor.* | Hor*1 |
Front air discharge | 75mm |
Evaporator | Aluminum |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 85/105 |
Power consumption (w) | 575 |
Power consumption (kWh/24h) | 7.05 |
Material | |
Inside Cabinet | Pre-coated aluminum |
Outer Cabinet | coated steel |
Packing | carton with pallet |