Product Features
• 100% CFC free polyurethane foam
• Maximizes food presentation
• Heat-reflection glass
• Adjustable baskets
• LED light is optional
• WD4-1008 in Double open side design
Volume:
>400LCanopy:
Without CanopyType of door:
Sliding DoorType of thermostat:
DigitalMODEL | WD4-428 |
DIMENTION | |
Capacity | 428L |
Product size WxDxH (mm) | 1615x765x835 |
Packing size WxDxH(mm) | 1670x807x885 |
MOQ:1*40HQ | 42 |
FEATURE | |
Cabinet temperature | -15°C or 0~10°C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 1 |
Glass type | LOW-E tempered |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 110g |
Adjustable shelves (pcs) | 5 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Hor*1 |
Isolation layer thickness | 75mm |
Evaporator | Aluminum |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 110/122 |
Power consumption (w) | 380 |
Power consumption (kWh/24h) | 3.84 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |