Product Features
• Ideal for promoting frozen products
• Selected by leading companies in the ice cream sector
• Ideal for heavy duty and outdoors use
• Reliable and functional
• Optimum product visibility
• Plug-ready
Volume:
<400LCanopy:
Without CanopyType of door:
Sliding DoorType of thermostat:
MechanicalMODEL | WD4-165K |
DIMENTION | |
Capacity | 165L |
Product size WxDxH (mm) | 795x565x835 |
Packing size WxDxH(mm) | 850x620x895 |
MOQ:1*40HQ | 143 |
FEATURE | |
Cabinet temperature | -18°C or 0~10°C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 1 |
Door type | LOW-E tempered |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R600a |
Refrigerant usage | 46g |
Baskets (pcs) | 1 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 70mm |
Evaporator | Aluminum |
Certification | CE,SASO,IEC |
Power and Weight | |
Weight net /gross (kg) | 32/34 |
Power consumption (w) | 120 |
Power consumption (kWh/24h) | 1.25 |
Material | |
Inside Cabinet | Embossed aluminum |
Outer Cabinet | painted steel |
Packing | carton with pallet |