Product Features
• Ideal for promoting frozen products
• Selected by leading companies in the ice cream sector
• Ideal for heavy duty and outdoors use
• Reliable and functional
• Optimum product visibility
• Plug-ready
Volume:
>400LCanopy:
Without CanopyType of door:
Sliding DoorType of thermostat:
DigitalMODEL | WD4-1260 |
DIMENTION | |
Capacity | 1260L |
Product size WxDxH (mm) | 2650x1280x910 |
Packing size WxDxH(mm) | 2690x1320x980 |
MOQ:1*40HQ | 8 |
FEATURE | |
Cabinet temperature | -18C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 2 |
Door type | LOW-E tempered |
Door frame | Aluminum |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 105g*2 |
Baskets (pcs) | 6 |
Wheels (pcs) | 6 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 70mm |
Evaporator | Aluminum |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 256/281 |
Power consumption (w) | 790 |
Power consumption (kWh/24h) | 10.5 |
Material | |
Inside Cabinet | embossed aluminum |
Outer Cabinet | coated steel |
Packing | carton with pallet |