Product Features
• Deal for promoting frozen products
• Selected by leading companies in the ice cream sector
• Ideal for heavy duty and outdoors use
• Reliable and functional
• Optimum product visibility
• Plug-ready
Volume:
>400LType of door:
Sliding DoorCanopy:
Without CanopyType of thermostat:
MechanicalMODEL | WD-650 |
DIMENTION | |
Capacity | 506L |
Product size WxDxH (mm) | 1695x665x805 |
Packing size WxDxH(mm) | 1755x730x910 |
MOQ:1*40HQ | 51 |
FEATURE | |
Cabinet temperature | -18°C or 0~10°C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor brand | CN BRAND |
Compressor quantity | 1 |
Door type | LOW-E tempered |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 90g |
Baskets (pcs) | 2 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 60mm |
Evaporator | Aluminum |
Certification | CE |
Power and Weight | |
Weight net /gross (kg) | 78/100 |
Power consumption (w) | 320 |
Power consumption (kWh/24h) | 3.35 |
Material | |
Inside Cabinet | Embossed aluminum |
Outer Cabinet | painted steel |
Packing | carton with pallet |