Product Features
• Deal for promoting frozen products
• Selected by leading companies in the ice cream sector
• Ideal for heavy duty and outdoors use
• Reliable and functional
• Optimum product visibility
• Plug-ready
Volume:
<400LCanopy:
Without CanopyType of door:
Sliding DoorType of thermostat:
MechanicalMODEL | WD-550 |
DIMENTION | |
Capacity | 416L |
Product size WxDxH (mm) | 1445x665x805 |
Packing size WxDxH(mm) | 1505x730x910 |
MOQ:1*40HQ | 61 |
FEATURE | |
Cabinet temperature | -18°C or 0~10°C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 1 |
Door type | LOW-E tempered |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 80g |
Baskets (pcs) | 2 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 60mm |
Evaporator | Aluminum |
Certification | CE,DOE |
Power and Weight | |
Weight net /gross (kg) | 70/95 |
Power consumption (w) | 280 |
Power consumption (kWh/24h) | 2.58 |
Material | |
Inside Cabinet | Embossed aluminum |
Outer Cabinet | painted steel |
Packing | carton with pallet |