Product Features
·Fits every outlet & counter Flexible
·Easy to relocate unit Optimal footprint combined with high capacity
·Eye-catching various door options driving impulse buying
·Ideal for office use
Volume:
<400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LGZ-160 |
DIMENTION | |
Capacity | 141L |
Product size WxDxH (mm) | 480x525x1040 |
Packing size WxDxH(mm) | 530x582x1080 |
MOQ:1*40HQ | 176 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 1 |
Glass type | Double layer float glass |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R600a |
Refrigerant usage | 36g |
Adjustable shelves (pcs) | 4 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | LED *1 |
Front air discharge | NO |
Evaporator | Aluminum |
Certification | CE,SASO |
Power and Weight | |
Weight net /gross (kg) | 36/39 |
Power consumption (w) | 145 |
Power consumption (kWh/24h) | 1.01 |
Material | |
Inside Cabinet | HIPS |
Outer Cabinet | painted cabinet |
Packing | carton with pallet |