Product Features
• Fan cooling
• Automatic defrost
• Large storage volume
• Digital thermostat
• Split type optional
• Tempered glass with heating film
Volume:
>400LCanopy:
With CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LG4-1160M2W |
DIMENTION | |
Capacity | 960L |
Product size WxDxH (mm) | 1250x745x2115 |
Packing size WxDxH(mm) | 1350x785x2255 |
MOQ:1*40HQ | 23 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | N/ ST |
Cooling system | Fan Cooling |
Control system | Digital control |
Compressor quantity | 2 |
Glass type | LOW-E electric heating + LOW-E tempered |
Door frame | Aluminum |
Defrost | Auto-Defrost |
Refrigerant | R290 |
Refrigerant usage | 85g*2 |
Adjustable shelves (pcs) | 10 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Ver*3+Hor*1 |
Front air discharge | NO |
Evaporator | Copper |
Certification | SASO |
Power and Weight | |
Weight net /gross (kg) | 205/255 |
Power consumption (w) | 650 |
Power consumption (kWh/24h) | 5.32 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |