Product Features
• Hi-efficiency compressor
• Digital controller
• Self-closing doors
• Internal LED lighting
• Four castors
• Low-E glass
• Air cooled condenser
• Automatic defrost
• Drainage
Volume:
>400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LG-960M2WP |
DIMENSION | |
Capacity | 960L |
Product size WxDxH (mm) | 1250x720x2045 |
Packing size WxDxH(mm) | 1310x780x2110 |
MOQ:1*40HQ | 27 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | N/ ST |
Cooling system | Fan Cooling |
Control system | Digital control |
Compressor brand | CN Brand |
Compressor quantity | 1 |
Glass type | LOW-E tempered +3mm tempered |
Door frame | Aluminium Alloy |
Defrost | Auto-Defrost |
Refrigerant | R290 |
Refrigerant usage | 105g |
Adjustable shelves (pcs) | 10 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Ver*3 |
Front air discharge | YES |
Evaporator | Aluminum |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 165/195 |
Power consumption (w) | 514 |
Power consumption (kWh/24h) | 6.26 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |