Product features
• Static cooling
• Aluminum alloy or PVC door frame optional
• Large storage volume
• Mechanical thermostat
• Adjustable Shelves
Volume:
>400LCanopy:
With CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LG-900M2F |
DIMENTION | |
Capacity | 632L |
Product size WxDxH (mm) | 1080x615x1925 |
Packing size WxDxH(mm) | 1140x660x2050 |
MOQ:1*40HQ | 36 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 1 |
Glass type | Double layer float glass |
Door frame | Aluminum |
Defrost | Manual |
Refrigerant | R290 |
Refrigerant usage | 105g |
Adjustable shelves (pcs) | 8 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Ver*1+Hor*1 |
Front air discharge | NO |
Evaporator | Aluminum |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 116/138 |
Power consumption (w) | 265 |
Power consumption (kWh/24h) | 3.17 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |