Product features
·Static cooling
·Aluminum alloy or PVC door frame optional
·Large storage volume
·Mechanical thermostat
Volume:
>400LCanopy:
With CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LG-488M2F |
DIMENTION | |
Capacity | 428L |
Product size WxDxH (mm) | 995x550x1965 |
Packing size WxDxH(mm) | 1060x605x2060 |
MOQ:1*40HQ | 40 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 1 |
Glass type | Double layer float glass |
Door frame | Aluminum |
Defrost | Manual |
Refrigerant | R290 |
Refrigerant usage | 85g |
Adjustable shelves (pcs) | 8 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Ver*1+Hor*1 |
Front air discharge | NO |
Evaporator | Aluminum |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 93/116 |
Power consumption (w) | 225 |
Power consumption (kWh/24h) | 2.53 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |