Product Features
·Fan cooling
·Digital thermostat
·Self-closiny door
·Sliding door Design
·Double-Size open
·Adjustable Shelves
·Dual-Entrance
Volume:
>400LCanopy:
Without CanopyType of door:
Sliding DoorType of thermostat:
DigitalMODEL | LG-450M2WT |
DIMENTION | |
Capacity | 450L |
Product size WxDxH (mm) | 1005x615x1550 |
Packing size WxDxH(mm) | 1060x670x1660 |
MOQ:1*40HQ | 34 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | ST |
Cooling system | Fan Cooling |
Control system | Digital control |
Compressor brand | CN Brand |
Compressor quantity | 1 |
Glass type | Double layer float glass |
Door type | Single entrance (LOCK is optinal) |
Defrost | Auto-Defrost |
Refrigerant | R290 |
Refrigerant usage | 120g |
Adjustable shelves (pcs) | 6 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Ver*2 |
Front air discharge | NO |
Evaporator | Copper |
Certification | CE |
Power and Weight | |
Weight net /gross (kg) | 100/120 |
Power consumption (w) | 356 |
Power consumption (kWh/24h) | 4.05 |
Material | |
Inside Cabinet | PCM+Stainless steel |
Outer Cabinet | coated steel |
Packing | carton with pallet |