Product Features
·No frost
·Automatic defrost
·Different color design
·Digital thermostat
·Adjustable Shelves
·100% CFC free polyurethane foam
·HIPS Interior
Volume:
<400LCanopy:
With CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LG-350W |
DIMENTION | |
Capacity | 272L |
Product size WxDxH (mm) | 570x663x1935 |
Packing size WxDxH(mm) | 635x730x2010 |
MOQ:1*40HQ | 72 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | N/ ST |
Cooling system | Fan Cooling |
Control system | Digital control |
Compressor quantity | 1 |
Glass type | LOW-E tempered +3mm tempered |
Door frame | PVC |
Defrost | Auto-Defrost |
Refrigerant | R600a |
Refrigerant usage | 44g |
Adjustable shelves (pcs) | 4 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Ver*1+Hor*1 |
Front air discharge | YES |
Evaporator | Aluminum |
Certification | CE,SASO |
Power and Weight | |
Weight net /gross (kg) | 72/80 |
Power consumption (w) | 215 |
Power consumption (kWh/24h) | 1.93 |
Material | |
Inside Cabinet | HIPS |
Outer Cabinet | coated steel |
Packing | carton with pallet |