Product Features
• Hi-efficiency compressor
• Digital controller
• Self-closing doors
• Internal LED lighting
• Four castors
• Low-E glass
• Air cooled condenser
• Automatic defrost
• Drainage
Volume:
>400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LG-2000M4WP |
DIMENTION | |
Capacity | 2000L |
Product size WxDxH (mm) | 2500x720x2045 |
Packing size WxDxH(mm) | 2560x780x2110 |
MOQ:1*40HQ | 12 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | N/ ST |
Cooling system | Fan Cooling |
Control system | Digital control |
Compressor brand | CN Brand |
Compressor quantity | 2 |
Glass type | LOW-E tempered +3mm tempered |
Door frame | Aluminium Alloy |
Defrost | Auto-Defrost |
Refrigerant | R290 |
Refrigerant usage | 150g*2 |
Adjustable shelves (pcs) | 20 |
Wheels (pcs) | 8 |
Internal light vert./hor.* | Ver*5 |
Front air discharge | YES |
Evaporator | Copper |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 340/385 |
Power consumption (w) | 1389 |
Power consumption (kWh/24h) | 13.29 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |