Product Features
• Hi-efficiency compressor
• Digital controller
• Self-closing doors
• Internal LED lighting
• Four castors
• Low-E glass
• Air cooled condenser
• Automatic defrost
• Drainage
Volume:
>400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LG-1480M3WP |
DIMENTION | |
Capacity | 1480L |
Product size WxDxH (mm) | 1880x720x2045 |
Packing size WxDxH(mm) | 1940x780x2110 |
MOQ:1*40HQ | 18 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | N/ ST |
Cooling system | Fan Cooling |
Control system | Digital control |
Compressor brand | CN Brand |
Compressor quantity | 2 |
Glass type | LOW-E tempered +3mm tempered |
Door frame | Aluminium Alloy |
Defrost | Auto-Defrost |
Refrigerant | R290 |
Refrigerant usage | 115g*2 |
Adjustable shelves (pcs) | 15 |
Wheels (pcs) | 8 |
Internal light vert./hor.* | Ver*4 |
Front air discharge | YES |
Evaporator | Aluminum |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 250/285 |
Power consumption (w) | 998 |
Power consumption (kWh/24h) | 10.28 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |