Product Features
· deal for the conservation and promotion of bottled and
packed products.
·Top cooling capacity ideal for perishable products.
·Selected by leading companies in the dairy and
beverage sector
·Shelving solutions suitable for each customer’s needs.
·Reliable and functional
·Optimum product visibility.
·Plug ready
Volume:
>400LCanopy:
With CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LG-1200M3/W |
DIMENSION | |
Capacity | 1030L |
Product size WxDxH (mm) | 1510x685x2120 |
Packing size WxDxH(mm) | 1570x740x2230 |
MOQ:1*40HQ | 23 |
FEATURE | |
Cabinet temperature | 0~10°C |
Climate class | N/ ST |
Cooling system | Fan Cooling |
Control system | Digital control |
Compressor brand | CN Brand |
Compressor quantity | 1 |
Glass type | LOW-E tempered +3mm tempered |
Door frame | Aluminum |
Defrost | Auto-Defrost |
Refrigerant | R290 |
Refrigerant usage | 130g |
Adjustable shelves (pcs) | 12 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Ver*4+hor*1 |
Front air discharge | YES |
Evaporator | Aluminum |
Certification | CE,SASCO |
Power and Weight | |
Weight net /gross (kg) | 148/188 |
Power consumption (w) | 650 |
Power consumption (kWh/24h) | 6.12 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |