Product Features
• Hi-efficiency compressors
• Digital controller
• Automatic fan switch off with door opening.
• High temperature alarm
• Automatic defrost
• Internal LED light
• Four castors
• Self-closing doors
• Air cooled condenser
Volume:
>400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LD-920M2WP |
DIMENTION | |
Capacity | 920L |
Product size WxDxH (mm) | 1250x720x2045 |
Packing size WxDxH(mm) | 1310x780x2110 |
MOQ:1*40HQ | 27 |
FEATURE | |
Cabinet temperature | -22℃ |
Climate class | N |
Cooling system | Fan Cooling |
Control system | Digital control |
Compressor brand | CN Brand |
Compressor quantity | 2 |
Glass type | LOW-E electric heating + LOW-E tempered |
Door frame | Aluminium Alloy |
Defrost | Auto-Defrost |
Refrigerant | R404a |
Refrigerant usage | 270g*2 |
Adjustable shelves (pcs) | 10 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Ver*3 |
Front air discharge | NO |
Evaporator | Copper |
Certification | CE,SASO |
Power and Weight | |
Weight net /gross (kg) | 165/195 |
Power consumption (w) | 1500 |
Power consumption (kWh/24h) | 24.9 |
Material | |
Inside Cabinet | PCM |
Outer Cabinet | coated steel |
Packing | carton with pallet |