Product Features
•High aesthetics
•Ideal for promoting frozen products
•Maximum use of limited spaces
•Plug ready
•Hi efficiency compressor
•Thermometer
•Internal LED light
•Two (2) shelves
Volume:
<400L >400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | LD-80 |
DIMENTION | |
Capacity | 80L |
Product size WxDxH (mm) | 540x525x770 |
Packing size WxDxH(mm) | 600x575x810 |
MOQ:1*40HQ | 228 |
FEATURE | |
Cabinet temperature | -22℃ |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Digital control |
Compressor brand | CN BRAND |
Compressor quantity | 1 |
Glass type | Three layers of electrically heated tempered glass |
Door frame | Aluminium |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 50g |
Adjustable shelves (pcs) | 2 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | Ver*1 |
Front air discharge | NO |
Evaporator | Copper |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 27/29 |
Power consumption (w) | 300 |
Power consumption (kWh/24h) | 4.9 |
Material | |
Inside Cabinet | painted cabinet |
Outer Cabinet | painted cabinet |
Packing | carton with pallet |