Product Features
• Deal for Seafood storage
• Selected by leading companies in the frozen food sector
• Reliable and functional
• Robust for heavy-duty use
• Plug-ready
Volume:
<400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
MechanicalMODEL | DW-60W325 |
DIMENTION | |
Capacity | 325L |
Product size WxDxH (mm) | 1425x780x905 |
Packing size WxDxH(mm) | 1485x785x990 |
MOQ:1*40HQ | 48 |
FEATURE | |
Cabinet temperature | -60°C |
Climate class | -25°C |
Cooling system | Static cooling |
Control system | Digital control |
Compressor quantity | 1 |
Door type | PCM+Foaming door |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | Mix (R600a+R170) |
Refrigerant usage | R600a/120g,R170/45g |
Baskets (pcs) | 1 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 105mm |
Evaporator | Copper |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 93/112 |
Power consumption (w) | 550 |
Power consumption (kWh/24h) | 4.32 |
Material | |
Inside Cabinet | Embossed aluminum |
Outer Cabinet | painted steel |
Packing | carton with pallet |