Product Features
• Deal for Seafood storage
• Selected by leading companies in the frozen food sector
• Reliable and functional
• Robust for heavy duty use
• Plug-ready
Volume:
>400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
MechanicalMODEL | DW-40W459 |
DIMENTION | |
Capacity | 455L |
Product size WxDxH (mm) | 1465x780x945 |
Packing size WxDxH(mm) | 1525x785x1030 |
MOQ:1*40HQ | 44 |
FEATURE | |
Cabinet temperature | -40°C |
Climate class | -25°C |
Cooling system | Static cooling |
Control system | Digital control |
Compressor quantity | 1 |
Door type | PCM+Foaming door |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 90g |
Baskets (pcs) | 1 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 70mm |
Evaporator | Aluminum |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 75/85 |
Power consumption (w) | 360 |
Power consumption (kWh/24h) | 4 |
Material | |
Inside Cabinet | Embossed aluminum |
Outer Cabinet | painted steel |
Packing | carton with pallet |