Product Features
• Deal for Seafood storage
• Selected by leading companies in the frozen food sector
• Reliable and functional
• Robust for heavy-duty use
• Plug-ready
Volume:
<400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
DigitalMODEL | DW-40W359 |
DIMENSION | |
Capacity | 357L |
Product size WxDxH (mm) | 1325x780x875 |
Packing size WxDxH(mm) | 1385x785x960 |
MOQ:1*40HQ | 46 |
FEATURE | |
Cabinet temperature | -40°C |
Climate class | -25°C |
Cooling system | Static cooling |
Control system | Digital control |
Compressor brand | CN BRAND |
Compressor quantity | 1 |
Door type | PCM+Foaming door |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 60g |
Baskets (pcs) | 1 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 70mm |
Evaporator | Aluminum |
Certification | / |
Power and Weight | |
Weight net /gross (kg) | 68/75 |
Power consumption (w) | 280 |
Power consumption (kWh/24h) | 3.5 |
Material | |
Inside Cabinet | Embossed aluminum |
Outer Cabinet | painted steel |
Packing | carton with pallet |