Product Features
• Ideal for conservation of frozen food and ice cream.
• Selected from leading companies in the ice cubes and frozen food industry
• Robust for heavy-duty use
• Reliable and functional
• Plug-ready
Volume:
>400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
MechanicalMODEL | BD-850 |
DIMENSION | |
Capacity | 708L |
Product size WxDxH (mm) | 2095x780x945 |
Packing size WxDxH(mm) | 2155x785x1030 |
MOQ:1*40HQ | 32 |
FEATURE | |
Cabinet temperature | -18°C or 0~10°C |
Climate class | N/ ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 1 |
Door type | PCM+Foaming door |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 105g |
Baskets (pcs) | 1 |
Wheels (pcs) | 6 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 70mm |
Evaporator | Aluminum |
Certification | CE,SASO,DOE |
Power and Weight | |
Weight net /gross (kg) | 83/100 |
Power consumption (w) | 340 |
Power consumption (kWh/24h) | 3.77 |
Material | |
Inside Cabinet | Embossed aluminum |
Outer Cabinet | painted steel |
Packing | carton with pallet |