Product Features
• Less-ice design
• Ideal for the conservation of frozen food and ice cream.
• Selected from leading companies in the ice cubes and frozen food industry
• Robust for heavy-duty use
• Reliable and functional
• Plug-ready
Volume:
<400LType of door:
Hinge DoorType of thermostat:
MechanicalMODEL | BD-399K |
DIMENSION | |
Capacity | 388L |
Product size WxDxH (mm) | 1325x713x835 |
Packing size WxDxH(mm) | 1385x745x880 |
MOQ:1*40HQ | 75 |
FEATURE | |
Cabinet temperature | -18°C or 0~10°C |
Climate class | ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 1 |
Door type | PCM+Foaming door |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R290 |
Refrigerant usage | 75g |
Baskets (pcs) | 1 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 70mm |
Evaporator | Aluminum |
Certification | CE,SASO |
Power and Weight | |
Weight net /gross (kg) | 50/55 |
Power consumption (w) | 192 |
Power consumption (kWh/24h) | 1.03 |
Material | |
Inside Cabinet | painted steel |
Outer Cabinet | Embossed aluminum |
Packing | carton with pallet |