Product Features
• Less-ice design
• Ideal for conservation of frozen food and ice cream.
• Selected from leading companies in the ice cubes and frozen food industry
• Robust for heavy-duty use
• Reliable and functional
• Plug-ready
Volume:
<400LCanopy:
Without CanopyType of door:
Hinge DoorType of thermostat:
MechanicalMODEL | BD-299K |
DIMENTION | |
Capacity | 278L |
Product size WxDxH (mm) | 1115x653x835 |
Packing size WxDxH(mm) | 1170x680x880 |
MOQ:1*40HQ | 102 |
FEATURE | |
Cabinet temperature | -18°C or 0~10°C |
Climate class | ST |
Cooling system | Static cooling |
Control system | Mechanic control |
Compressor quantity | 1 |
Door type | PCM+Foaming door |
Door frame | PVC |
Defrost | Manual-Defrost |
Refrigerant | R600a |
Refrigerant usage | 67g |
Baskets (pcs) | 1 |
Wheels (pcs) | 4 |
Internal light vert./hor.* | NO |
Isolation layer thickness | 70mm |
Evaporator | Aluminum |
Certification | CE,SASO |
Power and Weight | |
Weight net /gross (kg) | 40/44 |
Power consumption (w) | 120 |
Power consumption (kWh/24h) | 0.83 |
Material | |
Inside Cabinet | painted steel |
Outer Cabinet | Embossed aluminum |
Packing | carton with pallet |